Trafalgar Pursuit 2018

Tudor Sailing Club

Saturday 31st March

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Class Sail no Helm Crew PY Start Offset Trafalgar Pursuit
1st LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 23 1
2nd LASER RADIAL 146886 Richard Gardiner   1139 18 2
3rd LASER 161513 Ian Farr   1084 22 3
4th LASER RADIAL 129120 Simon Dowdell   1139 18 4
5th LASER RADIAL 174623 John Allison   1139 18 5
6th LASER 138578 Steve O'Connor   1084 22 6
7th LASER RADIAL 64236 Richard Deacon   1139 18 7

First scheduled start: 1200 for PY 1388
RACE FINISHED at 1340



Sailwave Scoring Software 2.19.8
www.sailwave.com